[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.81613468 [View]
File: 294 KB, 998x2148, 2024_07_27_Day.png [View same] [iqdb] [saucenao] [google]
81613468

More clip numbers.
(HL, NJ, VSpo)
Split is 19.7M(+1.2M), 16.5M(-180k), 6.2M(+220k)
Recent is 5.6M(+1.1M), 2.5M(+220k), 1.7M(+410k)
JA Split is 13.8M(+1.0M), 15.7M(-220k), 6.0M(+220k)
EN Split is 4.5M(-10k), 490k(-30k), 45k(-2k)
Regular Split is 12.9M(+710k), 8.8M(-10k), 2.2M(-10k)
Shorts Split is 6.7M(+470k), 7.7M(-170k), 4.0M(+230k)

Navigation
View posts[+24][+48][+96]