[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.40122137 [View]
File: 1.93 MB, 3000x4965, 69e4159acdcfbf2dae3d006acb9ddab8.jpg [View same] [iqdb] [saucenao] [google]
40122137

EN watchtime

Hololive EN 11 members
>Jan: 3,626,369 (585.5hrs, 215 streams)
>Feb: 3,021,167 (439.3hrs, 146 streams, 6,878 avg)
>Mar: 4,907,065 (615.4hrs, 180 streams, 7,974 avg)
>Apr: 3,886,364 (529.2hrs, 177 streams, 7,344 avg)
>May: 3,386,966 (464.8hrs, 158 streams, 7,288 avg)
>Jun: 3,293,675
>Jul: 4,066,096
>Aug: 3,930,035 (526.1hrs, 165 streams, 7,471 avg)
>Sep: 3,340,198 (491.3hrs, 157 streams, 6,798 avg)
>Oct: 3,446,635 (507hrs, 159 streams, 6,798 avg)
>Nov: 2,728,747 (478.1hrs, 132 streams, 5,707 avg)
>Dec: 2,318,190 (375.4hrs, 121 streams, 6,175 avg)

>total: 41,951,507

Nijisanji EN 32 members
>Jan: 3,174,294 (1,438.6hrs, 396 streams)
>Feb: 3,972,676 (1264.1hrs, 336 streams , 3,143 avg)
>Mar: 6,283,717 (1892.4hrs, 514 streams, 3,320 avg)
>Apr: 6,449,716 (1,983.9hrs, 503 streams, 3,251 avg)
>May: 5,661,308 (1,461.6hrs, 423 streams, 3,873 avg)
>Jun: 5,873,002
>Jul: 6,285,678
>Aug: 7,022,216 (1,935.1hrs, 585 streams, 3,629 avg)
>Sep: 5,285,293 (1,995.7hrs, 554 streams, 2,648 avg)
>Oct: 4,916,112 (2,106.3hrs, 519 streams, 2,334 avg)
>Nov: 3,695,275 (1,555.6hrs, 455 streams, 2,375 avg)
>Dec: 5,900,283 (2,141.2hrs, 633 streams, 2,756 avg)

>total: 64,519,570

Navigation
View posts[+24][+48][+96]