[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.76742087 [View]
File: 263 KB, 925x2148, 2024_05_27_Day.png [View same] [iqdb] [saucenao] [google]
76742087

More clip numbers.
(HL, NJ, VSpo)
Split is 18.3M(-2.6M), 9.9M(-750k), 5.2M(-80k)
Recent is 3.8M(-510k), 1.9M(+240k), 1.7M(+570k)
JA Split is 13.2M(-2.7M), 9.3M(-780k), 5.0M(-110k)
EN Split is 3.7M(+50k), 410k(+10k), 59k(-10k)
Regular Split is 12.8M(-1.4M), 6.4M(-120k), 2.5M(+290k)
Shorts Split is 5.5M(-1.2M), 3.5M(-630k), 2.7M(-370k)

Navigation
View posts[+24][+48][+96]