[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.26939107 [View]
File: 65 KB, 1539x793, 27-06-22-day.png [View same] [iqdb] [saucenao] [google]
26939107

More clip numbers, with the continued holocure buff.

Rank ~ Channel ~ Clip Views ~ Weighted clips ~ Total clips
1 ~ Inugami Korone ~ 1,696,903 ~ 63.09433663 ~ 79
2 ~ Usada Pekora ~ 1,152,121 ~ 49.3935171 ~ 74
3 ~ Natsuiro Matsuri ~ 955,768 ~ 22.28467872 ~ 36
4 ~ Hyakumantenbara Salome ~ 918,227 ~ 20.14047619 ~ 22
5 ~ Gawr Gura ~ 758,943 ~ 14.27374142 ~ 28
6 ~ Shirogane Noel ~ 683,839 ~ 32.35423139 ~ 55
7 ~ Nanashi Mumei ~ 670,391 ~ 43.97192982 ~ 55
8 ~ Hololive VTuber Group ~ 589,738 ~ 26.50220058 ~ 48
9 ~ Sakura Miko ~ 576,743 ~ 12.80425727 ~ 33
10 ~ Yukihana Lamy ~ 557,452 ~ 32.02290806 ~ 50
11 ~ Mori Calliope ~ 553,940 ~ 17.69874142 ~ 26
12 ~ Vox Akuma ~ 478,364 ~ 18.73291153 ~ 36
13 ~ Kobo Kanaeru ~ 466,230 ~ 13.52777778 ~ 17
14 ~ Kureiji Ollie ~ 452,639 ~ 16.72777778 ~ 22
15 ~ Oozora Subaru ~ 451,091 ~ 11.37974428 ~ 20
16 ~ Kazama Iroha ~ 428,239 ~ 18.90343774 ~ 41
17 ~ Houshou Marine ~ 399,991 ~ 8.706413929 ~ 34
18 ~ Shirakami Fubuki ~ 387,963 ~ 28.8506678 ~ 48
19 ~ Kuzuha ~ 363,740 ~ 0 ~ 0
20 ~ Shishiro Botan ~ 362,390 ~ 9.215324463 ~ 14
21 ~ Ceres Fauna ~ 350,640 ~ 20.73859649 ~ 27
22 ~ Hoshimachi Suisei ~ 337,311 ~ 10.77246732 ~ 24
23 ~ Sakamata Chloe ~ 336,414 ~ 8.673657796 ~ 26
24 ~ Yashiro Kizuku ~ 309,433 ~ 6.04047619 ~ 20
25 ~ Takanashi Kiara ~ 309,272 ~ 12.03207475 ~ 21
26 ~ Ninomae Ina’nis ~ 297,087 ~ 13.27192982 ~ 21
27 ~ Kanae ~ 295,090 ~ 5.666666667 ~ 8
28 ~ Hakui Koyori ~ 287,586 ~ 21.16759761 ~ 42
29 ~ Ookami Mio ~ 286,341 ~ 12.10463606 ~ 19
30 ~ La+ Darknesss ~ 278,532 ~ 9.838159961 ~ 19
31 ~ Tsunomaki Watame ~ 273,303 ~ 29.45562028 ~ 47
32 ~ Ange Katrina ~ 261,483 ~ 11.14047619 ~ 15
33 ~ Mysta Rias ~ 256,375 ~ 16.08779276 ~ 22
34 ~ Ouro Kronii ~ 254,573 ~ 5.162776506 ~ 13
35 ~ Takane Lui ~ 253,483 ~ 17.05712523 ~ 36
36 ~ Tokoyami Towa ~ 250,535 ~ 17.8312414 ~ 32
37 ~ Nijisanji ~ 239,470 ~ 2.335714286 ~ 9
38 ~ Minato Aqua ~ 220,060 ~ 4.661400127 ~ 13
39 ~ Amane Kanata ~ 210,121 ~ 3.885779009 ~ 14
40 ~ Ike Eveland ~ 206,684 ~ 3.597713398 ~ 11
41 ~ Shu Yamino ~ 202,244 ~ 8.163647464 ~ 18
42 ~ Hakos Baelz ~ 201,673 ~ 10.64874142 ~ 16
43 ~ Kenmochi Toya ~ 197,784 ~ 2 ~ 2
44 ~ Luca Kaneshiro ~ 183,151 ~ 4.948903874 ~ 16
45 ~ Finana Ryugu ~ 179,586 ~ 2.462121212 ~ 5
46 ~ Momosuzu Nene ~ 177,951 ~ 13.24014409 ~ 18
47 ~ Selen Tatsuki ~ 177,744 ~ 9.438311688 ~ 27
48 ~ Watson Amelia ~ 169,592 ~ 6.319298246 ~ 15
49 ~ Murasaki Shion ~ 163,342 ~ 28.97208853 ~ 34
50 ~ Vestia Zeta ~ 160,133 ~ 27.61111111 ~ 29

Korone(14->1) shoots to the top with her holocure clips. Pekora(1->2) slows down, while Matsuri(6->3), Ollie(37->14) and Mumei(40->7) ACCELERATE. For some reason, this also caused a surge of interest in Gura(10->5) again, with many clips about the offcollab and her appearance in the game. Note that Sunday's top10 cutoff was 688k, while today is 557k.
Otherwise, Vox(25->12) has a good performance today, as well as Botan(38->20), Yashiro(45->24), Koyori(39->28), Mio(60->29), Selen(75->47), Elira(76->51), Pomu(87->61).
Split today is 17.9M to 9.0M for HL and NJ.

>>26938813
Filtering specifically for holocure is a crapshot as clippers may not properly source. I did make a rudimentary by-source I can probably show off after I'm done.

Navigation
View posts[+24][+48][+96]