[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.39315916 [View]
File: 1.49 MB, 1864x884, anime impulse nijiEN.png [View same] [iqdb] [saucenao] [google]
39315916

Update for the nijiEN meet and greet slots
Old stocks >>39257999
Iniital stocks for the meet and greets are 15 per slot based on Elira's initial stock count for a total of 90 slots per talent amounting to $4.500 dollars if they sell out.

Sold out:
Pomu, Enna, Millie, Elira

Nina - No new slots sold since last update
12:00PM (11:45AM Lineup) - 0
12:30PM (12:15PM Lineup) - 6
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 9
3:00PM (2:45PM Lineup) - 1

Reimu - No new slots sold since last update
12:00PM (11:45AM Lineup) - 7
12:30PM (12:15PM Lineup) - 11
1:00PM (12:45PM Lineup) - 3
2:00PM (1:45PM Lineup) - 6
2:30PM (2:15PM Lineup) - 8
3:00PM (2:45PM Lineup) - 7

Finana - No new slots sold since last update
12:00PM (11:45AM Lineup) - 5
12:30PM (12:15PM Lineup) - 5
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 0
3:00PM (2:45PM Lineup) - 0

>> No.39257999 [View]
File: 1.49 MB, 1864x884, anime impulse nijiEN.png [View same] [iqdb] [saucenao] [google]
39257999

Update for the nijiEN meet and greet slots
Old stocks >>39188449
Iniital stocks for the meet and greets are 15 per slot based on Elira's initial stock count for a total of 90 slots per talent amounting to $4.500 dollars if they sell out.

Sold out:
Pomu, Enna, Millie, Elira

Nina
12:00PM (11:45AM Lineup) - 0
12:30PM (12:15PM Lineup) - 6 (Sold 1)
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 9
3:00PM (2:45PM Lineup) - 1

Reimu
12:00PM (11:45AM Lineup) - 7 (Sold 1)
12:30PM (12:15PM Lineup) - 11
1:00PM (12:45PM Lineup) - 3
2:00PM (1:45PM Lineup) - 6
2:30PM (2:15PM Lineup) - 8
3:00PM (2:45PM Lineup) - 7

Finana
12:00PM (11:45AM Lineup) - 5
12:30PM (12:15PM Lineup) - 5 (Sold 1)
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 0
3:00PM (2:45PM Lineup) - 0

>> No.39188449 [View]
File: 1.49 MB, 1864x884, anime impulse nijiEN.png [View same] [iqdb] [saucenao] [google]
39188449

Update for the nijiEN meet and greet slots
Old stocks >>39065956
Iniital stocks for the meet and greets are 15 per slot based on Elira's initial stock count for a total of 90 slots per talent amounting to $4.500 dollars if they sell out.

Sold out:
Pomu, Enna, Millie, Elira

Nina
12:00PM (11:45AM Lineup) - 0
12:30PM (12:15PM Lineup) - 7 (Sold 1)
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 9 (Sold 1)
3:00PM (2:45PM Lineup) - 1 (Sold 1)

Reimu
12:00PM (11:45AM Lineup) - 8
12:30PM (12:15PM Lineup) - 11
1:00PM (12:45PM Lineup) - 3
2:00PM (1:45PM Lineup) - 6 (Sold 1)
2:30PM (2:15PM Lineup) - 8 (Sold 1)
3:00PM (2:45PM Lineup) - 7

Finana
12:00PM (11:45AM Lineup) - 5
12:30PM (12:15PM Lineup) - 6 (Sold 3)
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0
2:30PM (2:15PM Lineup) - 0
3:00PM (2:45PM Lineup) - 0

>> No.39065956 [View]
File: 1.49 MB, 1864x884, anime impulse nijiEN.png [View same] [iqdb] [saucenao] [google]
39065956

Update for the nijiEN meet and greet slots
Old stocks >>38964172
Iniital stocks for the meet and greets are 15 per slot based on Elira's initial stock count for a total of 90 slots per talent amounting to $4.500 dollars if they sell out.

Sold out:
Pomu, Enna, Millie, Elira

Nina
12:00PM (11:45AM Lineup) - 0
12:30PM (12:15PM Lineup) - 8 (Sold 1)
1:00PM (12:45PM Lineup) - 0
2:00PM (1:45PM Lineup) - 0 (Sold 1)
2:30PM (2:15PM Lineup) - 10 (Sold 1)
3:00PM (2:45PM Lineup) - 2 (Sold 1)

Reimu
12:00PM (11:45AM Lineup) - 8
12:30PM (12:15PM Lineup) - 11
1:00PM (12:45PM Lineup) - 3 (Sold 1)
2:00PM (1:45PM Lineup) - 7
2:30PM (2:15PM Lineup) - 9 (Sold 1)
3:00PM (2:45PM Lineup) - 7 (Sold 1)

Finana
12:00PM (11:45AM Lineup) - 5 (Sold 10)
12:30PM (12:15PM Lineup) - 9 (Sold 6)
1:00PM (12:45PM Lineup) - 0 (Sold 15)
2:00PM (1:45PM Lineup) - 0 (Sold 15)
2:30PM (2:15PM Lineup) - 0 (Sold 15)
3:00PM (2:45PM Lineup) - 0 (Sold 15)

Navigation
View posts[+24][+48][+96]