[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.66308899 [View]
File: 154 KB, 1280x720, ENCope240108.jpg [View same] [iqdb] [saucenao] [google]
66308899

*FINAL EN COPE TALLY OF THE DAY IS IN*

>01/08 TALLY (1.000 - 4.999)
4.195: Meloco (Nijisanji) | Offcollab w/ Elu
3.792: Uki (Nijisanji) | Just Chatting
3.750: Hakka (Holostars) | 1st Anniversary Watchalong
3.532: Elira (Nijisanji) | Metal Gear Solid 3
3.113: Ike (Nijisanji) | Detroit: Become Human
3.106: Hex (Nijisanji) | Variety Stream
3.028: Petra (Nijisanji) | Bustafellows w/ Enna, Pomu
2.813: Shiori (Hololive) | Moomin (1990) Watchalong
2.556: Bettel (Holostars) | A Stream
2.284: Shinri (Holostars) | Minecraft
2.180: Wilson (Nijisanji) | Voices of the Void
2.005: Ruze (Holostars) | Fall Guys
1.892: Rosemi (Nijisanji) | Fall Guys
1.845: Maria (Nijisanji) | Dave the Diver
1.669: Nene (kawaii) | ASMR Stream
1.579: Bettel (Holostars) | League of Legends
1.516: Vantacrow (Nijisanji) | Animal Crossing
1.337: Rin (idol) | Variety Stream
1.295: Runie (Phase-Connect) | Variety Stream
1.158: Scarle (Nijisanji) | Final Fantasy XIV
1.190: Maria (Nijisanji) | Dave the Diver

Navigation
View posts[+24][+48][+96]