[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.85528259 [View]
File: 146 KB, 1040x926, 1703303907731877.jpg [View same] [iqdb] [saucenao] [google]
85528259

*YESTERDAY’S FINAL EN COPE TALLY*
>09/18 TALLY (1.000 - 4.999)
4.776: Dokibird (Indie) | Pico Park 2 w/ AmaLee, Bao, Juniper, Limealicious, Mint, Rin, Snuffy
4.771: FuwaMoco (Hololive) | holoGTA
4.626: Shiori (Hololive) | Paper Mario: The Thousand Year Door
4.504: Pippa (Phase-Connect) | Variety Stream
4.425: Mint (Indie) | Pico Park 2 w/ AmaLee, Bao, Dokibird, Juniper, Limealicious, Rin, Snuffy
3.911: Shu (Nijisanji) | VCR Minecraft
3.349: Bettel (Holostars) | Variety Stream
3.191: Bae (Hololive) | holoGTA
2.671: Meloco (Nijisanji) | VCR Minecraft
2.226: Calli (Hololive) | holoGTA
1.791: Raora (Hololive) | Crypt of the NecroDancer
1.721: Shiina (Phase-Connect) | TCG Card Shop Simulator
1.505: Eimi (Phase-Connect) | Butterfly Soup
1.255: Tenma (Phase-Connect) | Mad Dog McRee
1.251: Altare (Holostars) | Deadlock
1.131: Ember (Phase-Connect) | TCG Card Shop Simulator
1.095: Rin | Pico Park 2 w/ AmaLee, Bao, Dokibird, Juniper, Limealicious, Mint, Snuffy
1.070: Ren (Nijisanji) | Fall Guys
1.059: Lumi (Phase-Connect) | Variety Stream
1.036: Claude (Nijisanji) | Lethal Company w/ Lucien, Kuga Leo, Rosco
1.033: Wilson (Nijisanji) | Fears to Fathom: Woodbury Getaway

Navigation
View posts[+24][+48][+96]