[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/vt/ - Virtual Youtubers

Search:


View post   

>> No.9336638 [View]
File: 46 KB, 1075x378, nyanners.jpg [View same] [iqdb] [saucenao] [google]
9336638

>>9336162
>>9336227
Take Nyanners (pic related), which I assume to be the strongest VShoujo so far.
She actually reclined from June to August, from an 8.7k average to a 8.0.


Here is the mean average for all of HoloPro streamers for the month of August

>36385 :: mumei (en2, 4 streams)
>34078 :: ouro (en2, 7 streams)
>29611 :: marine (jp3, 13 streams)
>26727 :: hakos (en2, 8 streams)
>26354 :: ceres (en2, 7 streams)
>22922 :: pekora (jp3, 35 streams)
>18700 :: aqua (jp2, 12 streams)
>17860 :: sana (en2, 7 streams)
>16575 :: ayame (jp2, 3 streams)
>16376 :: gura (en1, 19 streams)
>15970 :: miko (jp0, 47 streams)
>14663 :: shion (jp2, 11 streams)
>13319 :: subaru (jp2, 28 streams)
>13182 :: suisei (jp0, 17 streams)
>11547 :: mio (jpgamers, 21 streams)
>10387 :: rushia (jp3, 22 streams)
>9936 :: haato (jp1, 36 streams)
>9700 :: korone (jpgamers, 26 streams)
>9467 :: inanis (en1, 19 streams)
>9408 :: flare (jp3, 32 streams)
>9316 :: kanata (jp4, 31 streams)
>9242 :: botan (jp5, 28 streams)
>8897 :: nene (jp5, 17 streams)
>8173 :: noel (jp3, 23 streams)


**** TOP VSHOJO WOULD FIT HERE ****

>7854 :: amelia (en1, 26 streams)
>7824 :: watame (jp4, 22 streams)
>7684 :: lamy (jp5, 34 streams)
>6579 :: polka (jp5, 27 streams)
>6512 :: towa (jp4, 30 streams)
>6505 :: irys (ensingers, 27 streams)
>6411 :: calliope (en1, 22 streams)
>6136 :: okayu (jpgamers, 23 streams)
>6057 :: kiara (en1, 24 streams)
>5105 :: fubuki (jp1, 61 streams)
>5044 :: mel (jp1, 9 streams)
>4317 :: ollie (id2, 27 streams)

**** MID VSHOJO WOULD FIT HERE ****

>3759 :: moona (id1, 21 streams)
>3500 :: matsuri (jp1, 23 streams)
>3437 :: himemoriluna (jp4, 33 streams)
>3387 :: azki (jp0, 4 streams)

**** BOTTOM VSHOJO WOULD FIT HERE ****

>2837 :: reine (id2, 30 streams)
>2741 :: sora (jp0, 17 streams)
>2519 :: melfissa (id2, 19 streams)
>2330 :: choco (jp2, 23 streams)
>2073 :: aki (jp1, 12 streams)
>2004 :: roboco (jp0, 34 streams)
>1797 :: risu (id1, 15 streams)
>1450 :: astel (stars2, 25 streams)
>1409 :: iofi (id1, 15 streams)
>909 :: shien (stars3, 15 streams)
>830 :: roberu (stars2, 39 streams)
>747 :: oga (stars3, 17 streams)
>721 :: izuru (stars1, 15 streams)
>654 :: miyabi (stars1, 20 streams)
>648 :: aruran (stars1, 56 streams)
>412 :: rikka (stars1, 29 streams)
>410 :: temma (stars2, 28 streams)

Also
>I-Iofi...

Navigation
View posts[+24][+48][+96]