[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/vt/ - Virtual Youtubers

Search:


View post   

>> No.29392956 [View]
File: 413 KB, 1288x1676, Holo_Data.png [View same] [iqdb] [saucenao] [google]
29392956

>>29390680
Hi, I'm the one who put together that data, here's the pic related. No updated chart/data since July #s aren't out.

>> No.28602134 [View]
File: 413 KB, 1288x1676, 2021 half of 2022.png [View same] [iqdb] [saucenao] [google]
28602134

>>28601332
That's also a valid graph according to multiple other anons, retard, what's your point?

>> No.28430625 [View]
File: 413 KB, 1288x1676, Holo_Data.png [View same] [iqdb] [saucenao] [google]
28430625

Was comparing the Holo_Data from first 6 months to last year and found some of the inclines and reclines interesting. Separated out HoloX since their #s were still benefiting from the Debut buff window by December 31st and the comparative change makes it seem worse for them then it is.


>Aqua +125.51% (From 14386 to 32442); StartEnd buff outlier
>AkiRose +98.52% (From 2361 to 4687)
>AZKi +74.76% (From 3676 to 6424)
>Towa +54.41% (From 5120 to 7906)
>Risu +41.59% (From 1082 to 1532)
>Choco +39.04% (From 3135 to 4359)
>Suisei +38.42% (From 12163 to 16836)
>Subaru +30.88% (From 12963 to 16966)
>Miko +30.33% (From 14169 to 18467)
>Lamy +29.05% (From 6801 to 8777)
>Noel +24.23% (From 7675 to 9535)
>Roboco +21.89% (From 2713 to 3307)
>Kanata +21.47% (From 9180 to 11151)
>Marine +21.23% (From 21406 to 25951)
>Botan +20.31% (From 9150 to 11008)
>Mio +19.71% (From 9234 to 11054)
>Anya +18.92% (From 930 to 1106)
>Moona +16.67% (From 2819 to 3289)
>Nene +15.36% (From 6596 to 7609)
>Luna +14.34% (From 4555 to 5208)
>Okayu +11.07% (From 7726 to 8581)
>Korone +10.55% (From 11849 to 13099)
>Shion +9.32% (From 12811 to 14005)
>Sora +8.77% (From 3365 to 3660)
>Ina +2.03% (From 9441 to 9633)
>Polka +1.85% (From 5689 to 5794)

>Flare -0.61% (From 7008 to 6965)
>Kiara -0.8% (From 5221 to 5179)
>Mel -2.72% (From 2979 to 2898)
>Calliope -3.57% (From 8059 to 7771)
>Reine -4.18% (From 1485 to 1423)
>Mumei -5.14% (From 9022 to 8558)
>Ayame -6.32% (From 14871 to 13931)
>Pekora -6.38% (From 24405 to 22847)
>Gura -7.79% (From 18086 to 16678)
>Watame -8.79% (From 7170 to 6540)
>Matsuri -9.79% (From 3515 to 3171)
>Amelia -11.02% (From 7063 to 6285)
>Iofi -12.11% (From 1016 to 893)
>Fauna -13.65% (From 7518 to 6492)
>IRyS -22.73% (From 7711 to 5958)
>Sana -25.01% (From 4262 to 3196)
>Fubuki -27.2% (From 10760 to 7833)
>Baelz -27.28% (From 7989 to 5810)
>Kronii -28.48% (From 10630 to 7603)
>Ollie -28.9% (From 2235 to 1589)
>Haachama -46.47% (From 9457 to 5062)


>Lui -19.43% (From 7020 to 5656)
>Koyori -27.86% (From 10662 to 7692)
>Chloe -46.16% (From 14934 to 8041)
>Laplus -47.19% (From 22144 to 11695)
>Iroha -48.53% (From 13753 to 7079)

Navigation
View posts[+24][+48][+96]