[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.87549591 [View]
File: 664 KB, 700x700, 1710859351507407.jpg [View same] [iqdb] [saucenao] [google]
87549591

*YESTERDAY’S EN COPE TALLY OF THE DAY*
>10/15 TALLY (1.000 - 4.999)
4.508: Shiori (Hololive) | Resident Evil 4 Remake
3.240: Mint (Indie) | PowerWash Simulator
1.688: Dizzy (Phase-Connect) | Variety Stream w/ Lia
1.536: Sonny (Nijisanji) | Minecraft
1.301: Meloco (Nijisanji) | Resident Evil Village
1.260: Fulgur (Nijisanji) | Silent Hill 2
1.217: Jelly (Phase-Connect) | Minecraft
1.213: Ruze (Holostars) | Fields of Mistria
1.203: Shinri (Holostars) | Silent Hill 2
1.166: Vantacrow (Nijisanji) | Mad Father
1.149: Panko (Phase-Connect) | Silent Hill 2
1.080: Lumi (Phase-Connect) | Ixion
1.002: Bettel (Holostars) | Week in Review

Navigation
View posts[+24][+48][+96]