[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]

/vt/ - Virtual Youtubers

Search:


View post   

>> No.75309270 [View]
File: 157 KB, 1280x720, ENCope240507.jpg [View same] [iqdb] [saucenao] [google]
75309270

*FINAL EN COPE TALLY OF THE DAY IS IN*

>05/07 TALLY (1.000 - 4.999)
4.707: Kronii (Hololive) | Blasphemous
3.577: Calli (Hololive) | Variety Stream
1.912: Ike (Nijisanji) | Bokura
1.648: Dizzy (Phase-Connect) | Variety Stream
1.640: Tenma (Phase-Connect) | Hades II
1.484: Sonny (Nijisanji) | Variety Stream
1.478: Hakka (Holostars) | Unarchived Karaoke Rebroadcasts
1.341: Vantacrow (Nijisanji) | Animal Crossing
1.251: Tenma (Phase-Connect) | Hades II
1.173: Ember (Phase-Connect) | Hades II
1.163: Jelly (Phase-Connect) | Caves of Qud
1.125: Rosemi (Nijisanji) | Variety Stream
1.055: Lumi (Phase-Connect) | OTXO
1.030: Rexford (Holostars) | Animal Crossing

Navigation
View posts[+24][+48][+96]