[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/biz/ - Business & Finance


View post   

File: 395 KB, 2000x959, ethheader.png [View same] [iqdb] [saucenao] [google]
24194649 No.24194649 [Reply] [Original]

Holy shit these eth staking returns are looking juicy!!
https://ethereumprice.org/eth-2-calculator/

For example if you have 100eth and when it goes to $5k per eth next year your returns will look like this:


YEAR ETH STAKED ETH REWARD ROI (%)
0 100.00 ($500,000) - -
1 114.07 ($570,398) 14.07 ($70,398) 14.08%
2 130.14 ($650,709) 16.06 ($80,310) 30.14%
3 148.46 ($742,326) 18.32 ($91,618) 48.47%
4 169.36 ($846,843) 20.90 ($104,517) 69.37%
5 193.21 ($966,076) 23.84 ($119,233) 93.22%
6 220.41 ($1,102,096) 27.20 ($136,020) 120.42%
7 251.45 ($1,257,268) 31.03 ($155,172) 151.45%
8 286.85 ($1,434,287) 35.40 ($177,019) 186.86%
9 327.24 ($1,636,230) 40.38 ($201,943) 227.25%
10 373.32 ($1,866,606) 46.07 ($230,376) 273.32%

>> No.24194753

>>24194649
What can I do with my small stack of 34 eth?