[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/biz/ - Business & Finance

Search:


View post   

>> No.29535757 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
29535757

Estimate what % of people on Earth own cryptocurrency. Go. I say 5%.

>> No.28201618 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
28201618

#11: TQQQ. Mentions: 49. Sentiment: +9%. Place 24 Hours Ago: #9 (-2) (do nothing)
#12: AQB. Mentions: 43. Sentiment: -4%. Place 24 Hours Ago: #7 (-5) (do nothing)
#13: UUUU. Mentions: 42. Sentiment: +12%. Place 24 Hours Ago: #12 (-1) (BUY)
#14: WIMI. Mentions: 41. Sentiment: +7%. Place 24 Hours Ago: #24 (+10!) (do nothing)
#15: AEZS. Mentions: 41. Sentiment: +20%. Place 24 Hours Ago: #29 (+14!) (STRONG BUY)
#16: BILI. Mentions: 39. Sentiment: +1%. Place 24 Hours Ago: #18 (+2!) (do nothing)
#17: TSLA. Mentions: 38. Sentiment: +4%. Place 24 Hours Ago: #16 (-1) (do nothing)
#18: AMC. Mentions: 34. Sentiment: -5%. Place 24 Hours Ago: #17 (-1) (do nothing) - accuracy weak, mention count too low
#19: TSM. Mentions: 33. Sentiment: +6%. Place 24 Hours Ago: #11 (-8) (do nothing) - accuracy weak, mention count too low
#20: AMD. Mentions: 31. Sentiment: +12%. Place 24 Hours Ago: #15 (-5) (do nothing) - accuracy weak, mention count too low

>> No.28188398 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
28188398

>>28188028
Isn't it funny that the highest Sentiment by far is on BOTY? (Lingerie Fighting Championships). Someone is really passionate about it... But the mentions are low.

>> No.28168387 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
28168387

>>28168202
Oh btw Sentiment Calculation is now different than last thread, I coded it to exaggerate the numbers more since the numbers were too small. So +10% is the previous +5%, -10% is the previous -5%, etc

>> No.28156903 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
28156903

>BOGDABOT REPORT (past 24 hours for /smg/ threads):
#1: GME. Mentions: 147. Sentiment: +11%. Place 24 Hours Ago: #1 (+0)
#2: PLTR. Mentions: 131. Sentiment: +19%. Place 24 Hours Ago: #3 (+1!)
#3: CRBP. Mentions: 125. Sentiment: +1%. Place 24 Hours Ago: #2 (-1)
#4: CLF. Mentions: 111. Sentiment: +17%. Place 24 Hours Ago: #20 (+16!)
#5: OCGN. Mentions: 96. Sentiment: +23%. Place 24 Hours Ago: #16 (+11!)
#6: SOXL. Mentions: 75. Sentiment: +11%. Place 24 Hours Ago: #10 (+4!)
#7: UUUU. Mentions: 65. Sentiment: +17%. Place 24 Hours Ago: #6 (-1)
#8: AQB. Mentions: 63. Sentiment: +6%. Place 24 Hours Ago: #4 (-4)
#9: NOK. Mentions: 62. Sentiment: +21%. Place 24 Hours Ago: #8 (-1)
#10: MOON. Mentions: 55. Sentiment: +22%. Place 24 Hours Ago: #25 (+15!)

>> No.28099995 [View]
File: 25 KB, 480x270, i.jfif.jpg [View same] [iqdb] [saucenao] [google]
28099995

So can I get some feedback on what metrics this bot needs to be more useful? I think I'm gonna hook up some charting software to it to have more accurate mentions over time charted out.

#11: UUUU. Mentions: 37. Sentiment: +18%. Place 24 Hours Ago: #9 (-2)
#12: RYCEY. Mentions: 35. Sentiment: +28%. Place 24 Hours Ago: #17 (+5!)
#13: TSLA. Mentions: 34. Sentiment: +27%. Place 24 Hours Ago: #14 (+1!)
#14: CLF. Mentions: 33. Sentiment: +9%. Place 24 Hours Ago: #19 (+5!)
#15: AMC. Mentions: 33. Sentiment: +13%. Place 24 Hours Ago: #7 (-8)
#16: CTRM. Mentions: 29. Sentiment: +3%. Place 24 Hours Ago: #12 (-4)
#17: MO. Mentions: 29. Sentiment: +15%. Place 24 Hours Ago: #15 (-2)
#18: SPY. Mentions: 28. Sentiment: +32%. Place 24 Hours Ago: #18 (+0)
#19: OCGN. Mentions: 27. Sentiment: +24%. Place 24 Hours Ago: #24 (+5!)
#20: CRSR. Mentions: 25. Sentiment: +27%. Place 24 Hours Ago: #27 (+7!)

Navigation
View posts[+24][+48][+96]