[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/biz/ - Business & Finance

Search:


View post   

>> No.52234725 [View]
File: 56 KB, 1200x520, american-psycho-4k-ultra-hd.jpg [View same] [iqdb] [saucenao] [google]
52234725

>>52233462
BHP BHP Group Limited 52.68 1:17PM EDT +4.35 +9.01% 5.059M 182.189B
WDS Woodside Energy Group Ltd 25.17 1:16PM EDT +1.83 +7.82% 354,946 47.816B
RIO.L Rio Tinto Group 5,040.00 4:56PM GMT +365.00 +7.81% 3.749M 80.761B
WDS.L Woodside Energy Group Ltd 2,236.00 5:01PM GMT +136.00 +6.48% 340,647 42.456B
EUDV.L SPDR S&P Euro Dividend Aristocrats UCITS ETF 16.98 4:00PM GMT +0.48 +2.90% 1,070 N/A
GBS.L Gold Bullion Securities 155.06 4:25PM GMT +4.33 +2.87% 6,973 N/A
COIN Coinbase Global, Inc. 57.37 1:17PM EDT +1.57 +2.81% 13.527M 15.025B
INTC Intel Corporation 27.76 1:17PM EDT +0.74 +2.74% 22.39M 114.586B
HBAR-EUR Hedera EUR 0.062511 5:17PM UTC +0.001283 +2.10% 73.12M 1.436B
SHEL.L Shell plc 2,526.50 4:59PM GMT +35.00 +1.40% 9.485M 179.591B
UDVD.L SPDR S&P US Dividend Aristocrats UCITS ETF 66.73 4:35PM GMT +0.23 +0.34% 21,496 N/A
BRK-B Berkshire Hathaway Inc. 283.32 1:17PM EDT -0.53 -0.19% 1.618M 624.981B
PBR Petróleo Brasileiro S.A. - Petrobras 12.73 1:17PM EDT -0.32 -2.41% 40.102M 83.059B

Navigation
View posts[+24][+48][+96]