[ 3 / biz / cgl / ck / diy / fa / ic / jp / lit / sci / vr / vt ] [ index / top / reports ] [ become a patron ] [ status ]
2023-11: Warosu is now out of extended maintenance.

/biz/ - Business & Finance

Search:


View post   

>> No.13165327 [View]
File: 56 KB, 1147x485, Capture222.jpg [View same] [iqdb] [saucenao] [google]
13165327

16:00:02 $ 5.86 102,656
16:00:02 $ 5.86 735
16:00:02 $ 5.86 5
16:00:02 $ 5.86 13
16:00:02 $ 5.86 15
16:00:02 $ 5.86 53
16:00:02 $ 5.86 72
16:00:02 $ 5.86 1,525
16:00:02 $ 5.86 164
16:00:02 $ 5.86 1,000
16:00:02 $ 5.86 200
16:00:02 $ 5.86 2,784
15:59:48 $ 5.87 199
15:59:48 $ 5.85 866
15:59:40 $ 5.87 100
15:59:39 $ 5.87 100
15:59:39 $ 5.86 100
15:59:34 $ 5.85 122
15:59:01 $ 5.87 100
15:58:53 $ 5.87 100
15:58:52 $ 5.87 152
15:58:51 $ 5.87 100
15:58:51 $ 5.86 100
15:58:51 $ 5.85 100
15:58:51 $ 5.85 200
15:58:51 $ 5.85 700
15:58:37 $ 5.85 100
15:58:35 $ 5.85 282
15:58:06 $ 5.86 120
15:58:06 $ 5.86 100
15:58:06 $ 5.855 100
15:57:31 $ 5.87 100
15:57:10 $ 5.855 100
15:56:50 $ 5.855 100
15:56:45 $ 5.87 100
15:56:41 $ 5.86 100
15:56:39 $ 5.85 100
15:56:38 $ 5.86 100
15:56:38 $ 5.85 120
15:56:38 $ 5.85 100
15:56:38 $ 5.845 200

Anyone want to take a crack at interpreting this data with me?
>100,000+ trade doesn't show on charts
Ghost shares, spooky.
>trades in 100 share blocks slowly driving price up
Institutions getting the cheapies without setting off any radars?

Navigation
View posts[+24][+48][+96]